TH EN

Historical Price

Historical Price From 27 Mar 2025 To 30 Jun 2025

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(30/05/2025 To 16/06/2025)
1.93 1.99 1.90 1.94 979,356 1,891,786
Previous 4 weeks
(29/04/2025 To 29/05/2025)
1.95 2.01 1.89 1.98 3,677,329 7,127,139
Daily Historical Data
30/06/2025 1.86 1.92 1.86 1.90 11,700 21,923
27/06/2025 1.88 1.91 1.87 1.90 19,710 36,972
26/06/2025 1.90 1.94 1.88 1.92 121,211 233,561
25/06/2025 1.94 1.94 1.86 1.92 59,400 114,503
24/06/2025 1.91 1.96 1.86 1.91 129,720 243,063
23/06/2025 1.85 1.93 1.85 1.90 34,610 65,026
20/06/2025 1.89 1.89 1.84 1.88 13,612 25,313
19/06/2025 1.89 1.89 1.85 1.87 148,200 275,693
18/06/2025 1.94 1.94 1.89 1.89 108,203 205,432
17/06/2025 1.94 1.94 1.89 1.92 59,800 113,793
16/06/2025 1.95 1.97 1.94 1.94 48,600 95,015
13/06/2025 1.91 1.95 1.90 1.95 168,500 320,981
12/06/2025 1.94 1.94 1.91 1.92 326,600 628,004
11/06/2025 1.92 1.94 1.92 1.94 56,100 108,389
10/06/2025 1.96 1.96 1.92 1.94 96,800 188,124
09/06/2025 1.98 1.99 1.96 1.96 47,350 93,443
06/06/2025 1.96 1.99 1.91 1.97 89,602 175,981
05/06/2025 1.96 1.96 1.91 1.95 21,804 42,173
04/06/2025 1.97 1.97 1.96 1.96 17,400 34,106
30/05/2025 1.93 1.96 1.90 1.95 106,600 205,570
29/05/2025 1.97 1.99 1.97 1.98 75,900 149,749
28/05/2025 1.97 1.98 1.97 1.97 29,209 57,716
27/05/2025 1.98 1.98 1.92 1.95 98,502 192,359
26/05/2025 1.96 1.97 1.94 1.94 67,300 131,343
23/05/2025 1.98 1.98 1.95 1.97 18,910 37,234
22/05/2025 1.94 1.97 1.93 1.94 64,010 125,721
21/05/2025 1.97 1.98 1.92 1.97 84,045 164,084
20/05/2025 1.92 1.99 1.92 1.97 98,600 191,867
19/05/2025 2.00 2.00 1.95 1.96 71,015 139,817
16/05/2025 1.93 1.97 1.92 1.92 142,527 275,381
15/05/2025 1.94 1.94 1.91 1.91 194,240 372,212
14/05/2025 1.94 1.95 1.92 1.93 101,478 196,459
13/05/2025 1.93 1.94 1.92 1.94 69,692 134,102
09/05/2025 1.92 1.92 1.89 1.90 411,644 783,176
08/05/2025 1.97 1.97 1.91 1.92 972,363 1,875,609
07/05/2025 1.95 1.97 1.94 1.95 175,185 341,424
06/05/2025 1.97 1.97 1.95 1.97 208,700 407,540
02/05/2025 1.97 1.99 1.94 1.95 524,269 1,022,367
30/04/2025 2.01 2.01 1.95 1.99 86,290 169,952
29/04/2025 1.95 1.99 1.95 1.97 183,450 359,027
28/04/2025 1.97 2.01 1.95 1.99 448,793 883,050
25/04/2025 2.03 2.05 1.99 1.99 507,754 1,017,391
24/04/2025 2.07 2.07 2.01 2.03 763,281 1,548,384
23/04/2025 2.05 2.07 2.03 2.07 135,719 279,506
22/04/2025 2.05 2.07 2.03 2.05 77,472 158,242
21/04/2025 2.05 2.05 2.03 2.05 251,303 512,420
18/04/2025 2.05 2.14 2.01 2.03 445,320 907,960
17/04/2025 2.07 2.11 2.05 2.09 174,014 362,463
16/04/2025 2.05 2.07 2.03 2.05 399,522 816,249
11/04/2025 2.09 2.11 2.07 2.07 54,798 114,023
10/04/2025 2.07 2.14 2.07 2.11 134,411 284,022
09/04/2025 2.05 2.09 2.03 2.07 133,909 273,551
08/04/2025 2.20 2.20 2.05 2.11 176,559 369,303
04/04/2025 2.16 2.18 2.12 2.12 184,698 397,152
03/04/2025 2.16 2.16 2.11 2.16 55,714 119,108
02/04/2025 2.16 2.16 2.09 2.16 209,107 445,996
01/04/2025 2.16 2.16 2.14 2.16 84,547 182,186
31/03/2025 2.16 2.16 2.14 2.14 99,670 214,711
28/03/2025 2.16 2.18 2.14 2.16 86,495 187,178
27/03/2025 2.16 2.18 2.14 2.16 168,186 361,897

Remark : Volume from SET main board.