Historical Price From 18 Jun 2026 To 14 Sep 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (18/08/2026 To 31/08/2026) |
1.69 | 1.75 | 1.68 | 1.68 | 1,635,639 | 2,762,387 |
| Previous 4 weeks (16/07/2026 To 17/08/2026) |
1.74 | 1.81 | 1.63 | 1.70 | 5,443,464 | 9,253,057 |
| Daily Historical Data | ||||||
| 14/09/2026 | 1.62 | 1.64 | 1.60 | 1.63 | 12,600 | 20,378 |
| 11/09/2026 | 1.58 | 1.64 | 1.58 | 1.62 | 48,900 | 77,600 |
| 10/09/2026 | 1.59 | 1.66 | 1.58 | 1.58 | 223,420 | 355,032 |
| 09/09/2026 | 1.63 | 1.63 | 1.60 | 1.60 | 89,401 | 144,228 |
| 08/09/2026 | 1.64 | 1.64 | 1.62 | 1.62 | 56,600 | 92,272 |
| 07/09/2026 | 1.64 | 1.64 | 1.63 | 1.64 | 36,925 | 60,300 |
| 04/09/2026 | 1.66 | 1.66 | 1.64 | 1.65 | 77,700 | 128,155 |
| 03/09/2026 | 1.66 | 1.67 | 1.65 | 1.67 | 89,402 | 148,377 |
| 02/09/2026 | 1.67 | 1.67 | 1.64 | 1.66 | 242,500 | 401,225 |
| 01/09/2026 | 1.68 | 1.68 | 1.66 | 1.67 | 72,150 | 120,485 |
| 31/08/2026 | 1.68 | 1.68 | 1.68 | 1.68 | 157,800 | 265,104 |
| 28/08/2026 | 1.69 | 1.69 | 1.68 | 1.69 | 266,000 | 447,170 |
| 27/08/2026 | 1.69 | 1.69 | 1.69 | 1.69 | 62,610 | 105,810 |
| 26/08/2026 | 1.68 | 1.69 | 1.68 | 1.68 | 97,901 | 164,673 |
| 25/08/2026 | 1.74 | 1.74 | 1.68 | 1.68 | 406,600 | 686,373 |
| 24/08/2026 | 1.71 | 1.75 | 1.68 | 1.75 | 233,800 | 394,942 |
| 21/08/2026 | 1.71 | 1.71 | 1.69 | 1.70 | 179,000 | 303,800 |
| 20/08/2026 | 1.71 | 1.71 | 1.70 | 1.70 | 103,100 | 175,522 |
| 19/08/2026 | 1.71 | 1.72 | 1.70 | 1.70 | 70,925 | 121,093 |
| 18/08/2026 | 1.69 | 1.71 | 1.69 | 1.71 | 57,903 | 97,900 |
| 17/08/2026 | 1.70 | 1.70 | 1.67 | 1.70 | 136,082 | 229,142 |
| 14/08/2026 | 1.69 | 1.70 | 1.68 | 1.70 | 174,833 | 296,190 |
| 13/08/2026 | 1.72 | 1.73 | 1.68 | 1.70 | 353,625 | 597,083 |
| 11/08/2026 | 1.73 | 1.74 | 1.72 | 1.72 | 309,804 | 535,465 |
| 10/08/2026 | 1.73 | 1.74 | 1.72 | 1.73 | 130,418 | 225,589 |
| 07/08/2026 | 1.73 | 1.74 | 1.73 | 1.73 | 149,235 | 258,292 |
| 06/08/2026 | 1.72 | 1.73 | 1.72 | 1.73 | 11,333 | 19,579 |
| 05/08/2026 | 1.71 | 1.73 | 1.71 | 1.73 | 50,294 | 86,692 |
| 04/08/2026 | 1.71 | 1.73 | 1.69 | 1.73 | 53,927 | 91,954 |
| 03/08/2026 | 1.70 | 1.73 | 1.70 | 1.73 | 114,643 | 197,060 |
| 31/07/2026 | 1.65 | 1.73 | 1.65 | 1.70 | 230,766 | 390,034 |
| 30/07/2026 | 1.66 | 1.70 | 1.64 | 1.65 | 1,267,759 | 2,112,218 |
| 27/07/2026 | 1.67 | 1.67 | 1.63 | 1.64 | 729,381 | 1,213,432 |
| 24/07/2026 | 1.70 | 1.70 | 1.66 | 1.67 | 112,205 | 187,492 |
| 23/07/2026 | 1.69 | 1.69 | 1.67 | 1.68 | 105,628 | 177,693 |
| 22/07/2026 | 1.70 | 1.73 | 1.67 | 1.69 | 295,584 | 500,671 |
| 21/07/2026 | 1.76 | 1.77 | 1.70 | 1.70 | 347,136 | 598,916 |
| 20/07/2026 | 1.78 | 1.81 | 1.74 | 1.76 | 184,576 | 326,246 |
| 17/07/2026 | 1.79 | 1.80 | 1.74 | 1.74 | 347,764 | 612,972 |
| 16/07/2026 | 1.74 | 1.80 | 1.74 | 1.76 | 338,471 | 596,337 |
| 15/07/2026 | 1.73 | 1.74 | 1.73 | 1.74 | 309,954 | 538,194 |
| 14/07/2026 | 1.75 | 1.75 | 1.71 | 1.73 | 85,342 | 148,122 |
| 13/07/2026 | 1.72 | 1.75 | 1.72 | 1.75 | 45,733 | 79,855 |
| 10/07/2026 | 1.73 | 1.73 | 1.71 | 1.71 | 132,339 | 226,580 |
| 09/07/2026 | 1.68 | 1.77 | 1.68 | 1.71 | 119,747 | 204,446 |
| 08/07/2026 | 1.71 | 1.73 | 1.70 | 1.73 | 305,149 | 521,797 |
| 07/07/2026 | 1.81 | 1.81 | 1.72 | 1.74 | 414,925 | 732,508 |
| 06/07/2026 | 1.57 | 1.82 | 1.56 | 1.80 | 1,304,790 | 2,251,299 |
| 03/07/2026 | 1.48 | 1.60 | 1.48 | 1.57 | 585,054 | 909,246 |
| 02/07/2026 | 1.41 | 1.53 | 1.41 | 1.48 | 555,864 | 811,825 |
| 01/07/2026 | 1.40 | 1.41 | 1.39 | 1.41 | 13,356 | 18,644 |
| 30/06/2026 | 1.37 | 1.43 | 1.36 | 1.40 | 184,754 | 258,111 |
| 29/06/2026 | 1.35 | 1.37 | 1.35 | 1.36 | 51,347 | 69,691 |
| 26/06/2026 | 1.35 | 1.37 | 1.35 | 1.37 | 102,593 | 139,278 |
| 25/06/2026 | 1.35 | 1.36 | 1.34 | 1.36 | 72,397 | 98,624 |
| 24/06/2026 | 1.34 | 1.36 | 1.34 | 1.35 | 57,974 | 78,066 |
| 23/06/2026 | 1.35 | 1.35 | 1.34 | 1.34 | 55,495 | 74,653 |
| 22/06/2026 | 1.34 | 1.36 | 1.34 | 1.35 | 45,529 | 61,374 |
| 19/06/2026 | 1.34 | 1.38 | 1.33 | 1.36 | 63,195 | 85,850 |
| 18/06/2026 | 1.34 | 1.35 | 1.34 | 1.34 | 46,400 | 62,572 |
Remark : Volume from SET main board.