Historical Price From 22 Sep 2025 To 18 Dec 2025
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (19/11/2025 To 02/12/2025) |
1.79 | 1.82 | 1.71 | 1.72 | 926,805 | 1,613,699 |
| Previous 4 weeks (21/10/2025 To 18/11/2025) |
1.96 | 1.99 | 1.78 | 1.79 | 2,040,329 | 3,778,501 |
| Daily Historical Data | ||||||
| 18/12/2025 | 1.69 | 1.69 | 1.68 | 1.68 | 11,000 | 18,525 |
| 17/12/2025 | 1.65 | 1.68 | 1.65 | 1.68 | 15,200 | 25,246 |
| 16/12/2025 | 1.68 | 1.69 | 1.65 | 1.65 | 167,409 | 278,424 |
| 15/12/2025 | 1.69 | 1.70 | 1.69 | 1.69 | 57,900 | 98,269 |
| 12/12/2025 | 1.71 | 1.71 | 1.69 | 1.70 | 85,600 | 145,594 |
| 11/12/2025 | 1.72 | 1.72 | 1.70 | 1.70 | 147,300 | 251,886 |
| 09/12/2025 | 1.72 | 1.72 | 1.71 | 1.72 | 77,168 | 132,429 |
| 08/12/2025 | 1.75 | 1.75 | 1.72 | 1.73 | 12,202 | 21,005 |
| 04/12/2025 | 1.77 | 1.78 | 1.71 | 1.72 | 72,300 | 124,568 |
| 03/12/2025 | 1.73 | 1.77 | 1.73 | 1.77 | 5,905 | 10,391 |
| 02/12/2025 | 1.73 | 1.78 | 1.71 | 1.72 | 33,503 | 57,748 |
| 01/12/2025 | 1.72 | 1.80 | 1.72 | 1.73 | 26,881 | 46,434 |
| 28/11/2025 | 1.71 | 1.72 | 1.71 | 1.72 | 154,300 | 264,935 |
| 27/11/2025 | 1.72 | 1.73 | 1.72 | 1.73 | 17,600 | 30,338 |
| 26/11/2025 | 1.72 | 1.74 | 1.72 | 1.73 | 175,120 | 302,797 |
| 25/11/2025 | 1.74 | 1.74 | 1.73 | 1.73 | 126,200 | 218,371 |
| 24/11/2025 | 1.76 | 1.76 | 1.73 | 1.73 | 100,100 | 174,264 |
| 21/11/2025 | 1.76 | 1.77 | 1.76 | 1.76 | 75,800 | 133,423 |
| 20/11/2025 | 1.82 | 1.82 | 1.75 | 1.76 | 96,701 | 170,006 |
| 19/11/2025 | 1.79 | 1.82 | 1.77 | 1.82 | 120,600 | 215,383 |
| 18/11/2025 | 1.79 | 1.79 | 1.78 | 1.79 | 9,010 | 16,052 |
| 17/11/2025 | 1.80 | 1.86 | 1.78 | 1.79 | 32,900 | 58,933 |
| 14/11/2025 | 1.79 | 1.80 | 1.78 | 1.78 | 453,400 | 809,350 |
| 13/11/2025 | 1.81 | 1.81 | 1.79 | 1.79 | 22,305 | 40,028 |
| 12/11/2025 | 1.82 | 1.82 | 1.80 | 1.80 | 258,417 | 466,284 |
| 11/11/2025 | 1.82 | 1.83 | 1.81 | 1.82 | 187,417 | 340,652 |
| 10/11/2025 | 1.90 | 1.90 | 1.81 | 1.83 | 596,149 | 1,102,203 |
| 07/11/2025 | 1.98 | 1.98 | 1.94 | 1.96 | 35,900 | 70,651 |
| 06/11/2025 | 1.95 | 1.99 | 1.95 | 1.98 | 83,203 | 164,723 |
| 05/11/2025 | 1.95 | 1.98 | 1.95 | 1.95 | 2,208 | 4,329 |
| 04/11/2025 | 1.94 | 1.98 | 1.94 | 1.98 | 23,200 | 45,035 |
| 03/11/2025 | 1.94 | 1.94 | 1.94 | 1.94 | 3,000 | 5,820 |
| 31/10/2025 | 1.93 | 1.95 | 1.93 | 1.95 | 17,500 | 34,005 |
| 30/10/2025 | 1.95 | 1.95 | 1.93 | 1.95 | 65,400 | 126,963 |
| 29/10/2025 | 1.94 | 1.98 | 1.94 | 1.95 | 111,700 | 220,885 |
| 28/10/2025 | 1.96 | 1.98 | 1.96 | 1.98 | 39,500 | 77,946 |
| 27/10/2025 | 1.98 | 1.98 | 1.94 | 1.96 | 7,901 | 15,449 |
| 24/10/2025 | 1.93 | 1.98 | 1.93 | 1.98 | 65,100 | 128,514 |
| 22/10/2025 | 1.93 | 1.97 | 1.92 | 1.97 | 24,019 | 46,565 |
| 21/10/2025 | 1.96 | 1.96 | 1.94 | 1.96 | 2,100 | 4,114 |
| 20/10/2025 | 1.98 | 1.98 | 1.94 | 1.96 | 17,200 | 33,884 |
| 17/10/2025 | 1.95 | 1.96 | 1.89 | 1.96 | 127,900 | 244,697 |
| 16/10/2025 | 1.95 | 1.95 | 1.90 | 1.92 | 131,800 | 252,618 |
| 15/10/2025 | 1.98 | 1.99 | 1.95 | 1.95 | 117,353 | 229,075 |
| 14/10/2025 | 1.99 | 1.99 | 1.94 | 1.96 | 214,900 | 420,929 |
| 10/10/2025 | 1.99 | 1.99 | 1.97 | 1.99 | 127,300 | 252,226 |
| 09/10/2025 | 1.99 | 2.02 | 1.99 | 2.00 | 24,800 | 49,584 |
| 08/10/2025 | 2.02 | 2.04 | 1.99 | 2.00 | 58,406 | 116,527 |
| 07/10/2025 | 2.04 | 2.04 | 1.99 | 2.02 | 30,001 | 60,307 |
| 06/10/2025 | 2.04 | 2.04 | 2.02 | 2.04 | 124,400 | 253,774 |
| 03/10/2025 | 2.02 | 2.06 | 2.02 | 2.04 | 191,705 | 387,890 |
| 02/10/2025 | 1.99 | 2.02 | 1.99 | 2.02 | 525,100 | 1,049,180 |
| 01/10/2025 | 2.00 | 2.00 | 1.99 | 1.99 | 16,101 | 32,193 |
| 30/09/2025 | 1.99 | 2.00 | 1.99 | 2.00 | 43,100 | 85,800 |
| 29/09/2025 | 1.99 | 2.00 | 1.99 | 1.99 | 37,700 | 75,068 |
| 26/09/2025 | 2.00 | 2.00 | 1.99 | 2.00 | 78,500 | 156,600 |
| 25/09/2025 | 1.98 | 2.02 | 1.98 | 2.02 | 330,239 | 662,365 |
| 24/09/2025 | 1.99 | 2.00 | 1.97 | 2.00 | 145,900 | 289,119 |
| 23/09/2025 | 2.00 | 2.00 | 1.98 | 1.98 | 68,704 | 136,781 |
| 22/09/2025 | 2.02 | 2.02 | 1.98 | 1.99 | 196,400 | 391,691 |
Remark : Volume from SET main board.