TH EN

Historical Price

Historical Price From 22 Jul 2025 To 17 Oct 2025

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(19/09/2025 To 02/10/2025)
2.00 2.02 1.97 2.02 1,461,956 2,919,515
Previous 4 weeks
(22/08/2025 To 18/09/2025)
1.97 2.06 1.96 2.00 2,807,474 5,609,107
Daily Historical Data
17/10/2025 1.95 1.96 1.89 1.96 127,900 244,697
16/10/2025 1.95 1.95 1.90 1.92 131,800 252,618
15/10/2025 1.98 1.99 1.95 1.95 117,353 229,075
14/10/2025 1.99 1.99 1.94 1.96 214,900 420,929
10/10/2025 1.99 1.99 1.97 1.99 127,300 252,226
09/10/2025 1.99 2.02 1.99 2.00 24,800 49,584
08/10/2025 2.02 2.04 1.99 2.00 58,406 116,527
07/10/2025 2.04 2.04 1.99 2.02 30,001 60,307
06/10/2025 2.04 2.04 2.02 2.04 124,400 253,774
03/10/2025 2.02 2.06 2.02 2.04 191,705 387,890
02/10/2025 1.99 2.02 1.99 2.02 525,100 1,049,180
01/10/2025 2.00 2.00 1.99 1.99 16,101 32,193
30/09/2025 1.99 2.00 1.99 2.00 43,100 85,800
29/09/2025 1.99 2.00 1.99 1.99 37,700 75,068
26/09/2025 2.00 2.00 1.99 2.00 78,500 156,600
25/09/2025 1.98 2.02 1.98 2.02 330,239 662,365
24/09/2025 1.99 2.00 1.97 2.00 145,900 289,119
23/09/2025 2.00 2.00 1.98 1.98 68,704 136,781
22/09/2025 2.02 2.02 1.98 1.99 196,400 391,691
19/09/2025 2.00 2.02 2.00 2.02 20,212 40,718
18/09/2025 2.00 2.02 1.99 2.00 602,100 1,198,512
17/09/2025 2.00 2.02 2.00 2.00 58,600 117,236
16/09/2025 2.04 2.04 2.00 2.00 491,801 987,666
15/09/2025 2.00 2.06 2.00 2.02 144,226 294,907
12/09/2025 2.02 2.02 2.00 2.00 579,917 1,165,328
11/09/2025 1.98 2.00 1.98 2.00 40,605 80,709
10/09/2025 1.99 2.00 1.97 1.99 264,926 523,674
09/09/2025 1.98 2.00 1.98 2.00 24,007 47,615
08/09/2025 2.00 2.00 1.97 1.98 187,201 369,477
05/09/2025 2.02 2.02 1.99 2.00 26,800 53,696
04/09/2025 2.00 2.02 1.99 2.00 36,505 73,017
03/09/2025 1.98 2.00 1.98 2.00 129,805 259,116
02/09/2025 1.98 1.99 1.98 1.98 34,337 67,991
01/09/2025 1.99 2.00 1.98 1.99 29,408 58,350
29/08/2025 1.99 2.00 1.99 1.99 73,649 147,065
28/08/2025 1.97 1.99 1.97 1.99 1,552 3,068
27/08/2025 1.97 1.97 1.97 1.97 18,135 35,726
26/08/2025 1.97 1.98 1.97 1.98 2,100 4,157
25/08/2025 1.97 1.99 1.96 1.96 11,200 22,065
22/08/2025 1.97 1.98 1.97 1.97 50,600 99,732
21/08/2025 1.97 1.97 1.97 1.97 5,406 10,649
20/08/2025 1.94 1.97 1.94 1.96 196,604 385,358
19/08/2025 1.97 1.97 1.96 1.96 141,578 277,862
18/08/2025 1.95 1.97 1.95 1.95 132,116 257,709
15/08/2025 1.99 1.99 1.95 1.95 138,578 271,479
14/08/2025 1.99 1.99 1.95 1.97 96,154 189,594
13/08/2025 1.97 2.03 1.97 1.99 89,949 178,970
08/08/2025 2.01 2.03 2.01 2.01 103,591 208,480
07/08/2025 2.01 2.05 1.99 2.03 61,436 124,554
06/08/2025 1.95 2.01 1.95 2.01 127,848 250,034
05/08/2025 1.95 1.95 1.94 1.95 235,358 458,848
04/08/2025 1.97 1.99 1.97 1.97 79,082 155,974
01/08/2025 1.99 2.01 1.99 1.99 132,206 262,960
31/07/2025 1.99 2.03 1.99 1.99 158,264 317,118
30/07/2025 1.97 2.01 1.97 2.01 900,412 1,788,798
29/07/2025 1.94 1.99 1.94 1.99 388,103 764,594
25/07/2025 1.93 1.94 1.93 1.94 143,385 278,011
24/07/2025 1.94 1.94 1.89 1.89 85,538 162,459
23/07/2025 1.95 1.95 1.93 1.94 64,074 124,466
22/07/2025 1.94 1.95 1.92 1.95 59,487 115,692

Remark : Volume from SET main board.